Snow Kingdom: Difference between revisions
From Afersis Wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
== Locations == | == Locations == | ||
* | * [[Burned Wastelands]] | ||
* [[Grue Village]] | |||
* [[Iced Shore Trading Post]] | |||
* [[Lake Warwater]] | |||
* [[Peak Haila]] | |||
* [[The Ancient Laboratory]] | |||
* [[The Glacier Caves]] | |||
* [[The Ice Spikes]] | |||
* [[The Remains of Blizz Village]] | |||
* [[The Preservation Factories]] | |||
* [[Town Irina]] | |||
* [[Wons Town]] | |||
The 3 main roads: | |||
* [[Chilling’s Way]] | |||
* [[Snowsroad]] | |||
* [[The Frost Highway]] | |||
Revision as of 15:59, 16 July 2024
Snow Kingdom
| Population | 117 000 |
|---|---|
| Capital | Wons Town |
| Surface Area | 28 000 km² |
| Current leader | Folia |
| Magic | Ice Magic |
| National Dish | Bear intestines with frozen-berry |
| If it were a real country | Iceland |
General Information
The Snow Kingdom is a kingdom mainly covered in snow. It is led by Folia (Mova). The Snow Kingdom borders the Water Kingdom to the east and the Mountain Kingdom to the west.
History
-
Groupes
Organizations
Religions
Locations
- Burned Wastelands
- Grue Village
- Iced Shore Trading Post
- Lake Warwater
- Peak Haila
- The Ancient Laboratory
- The Glacier Caves
- The Ice Spikes
- The Remains of Blizz Village
- The Preservation Factories
- Town Irina
- Wons Town
The 3 main roads: