Water Kingdom: Difference between revisions
From Afersis Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Kingdom | |||
|Pop=187 000 | |||
|City=[[Warina]] | |||
|Area= 52 000 km² (although most of it is water) | |||
|Leader=[[Ados Stream]] | |||
|Magic= [[Water Magic]] | |||
|Mat= Salmon, herring and roe | |||
|Land= Italy | |||
}} | |||
== General Information == | |||
Water Kingdom also known as The Capitol of [[Afersis]] is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is [[Warina]]. It borders to [[Mountain Kingdom]] and [[Snow Kingdom]] to the west as well as [[Wood Kingdom]] and [[Swamp Kingdom]] to the east. | Water Kingdom also known as The Capitol of [[Afersis]] is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is [[Warina]]. It borders to [[Mountain Kingdom]] and [[Snow Kingdom]] to the west as well as [[Wood Kingdom]] and [[Swamp Kingdom]] to the east. | ||
== History == | == History == | ||
| Line 26: | Line 17: | ||
== Organizations/groupes == | == Organizations/groupes == | ||
* | * [[Royal Capital Guard]] | ||
* [[Meridian Fighters]] | |||
* [[The Defiance]] | |||
== Locations == | == Locations == | ||
* | * | ||
Revision as of 13:06, 4 July 2024
Water Kingdom
| Population | 187 000 |
|---|---|
| Capital | Warina |
| Surface Area | 52 000 km² (although most of it is water) |
| Current leader | Ados Stream |
| Magic | Water Magic |
| National Dish | Salmon, herring and roe |
| If it were a real country | Italy |
General Information
Water Kingdom also known as The Capitol of Afersis is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is Warina. It borders to Mountain Kingdom and Snow Kingdom to the west as well as Wood Kingdom and Swamp Kingdom to the east.
History
-
Organizations/groupes