Water Kingdom: Difference between revisions
From Afersis Wiki
Jump to navigationJump to search
(Created page with "Water Kingdom also known as The Capitol of Afersis is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is Warina.") |
No edit summary |
||
| Line 1: | Line 1: | ||
Water Kingdom also known as The Capitol of [[Afersis]] is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is [[Warina]]. | Water Kingdom also known as The Capitol of [[Afersis]] is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is [[Warina]]. | ||
(To be added to infobox) | |||
Population: 187 300 | |||
Capital: [[Warina]] | |||
Surface area: 52 000 km² (although most of it is water) | |||
Current leader: [[Ados Stream]] | |||
Magic: [[Water Magic]] | |||
National dish: Salmon, herring and roe | |||
Revision as of 22:02, 30 June 2024
Water Kingdom also known as The Capitol of Afersis is the most central Kingdom and acts as the heart of Afersis. The capital in Water Kingdom is Warina.
(To be added to infobox)
Population: 187 300
Capital: Warina
Surface area: 52 000 km² (although most of it is water)
Current leader: Ados Stream
Magic: Water Magic
National dish: Salmon, herring and roe