Religions: Difference between revisions

From Afersis Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
! Religion !! Amount of followers
! Religion !! Amount of followers
|-
|-
| [[Reuniteism]] || 81%
| [[Reuniteism]] || 80%
|-
|-
| [[Coperum]] || 6%
| [[Coperum]] || 7%
|-
|-
| [[Tree of life]] || 3%
| [[Tree of life]] || 4%
|-
|-
| [[Atheists]] || 2.5%
| [[Atheists]] || 3.5%
|-
|-
| [[Sangusism]] || 2%
| [[Sangusism]] || 2.5%
|-
|-
| [[Suneruism]] || 1.5%
| [[Suneruism]] || 1.5%
Line 20: Line 20:
| [[Moneruism]] || 1%
| [[Moneruism]] || 1%
|-
|-
| Example || Example
| [[Ocianism]] || 0.3%
|-
|-
| Example || Example
| [[The Seers]] || 0.1%
|-
|-
| [[The Seers]] || >0.1%
| Others || >0.1%
|}
|}

Revision as of 19:06, 26 June 2024

There are many different religions in Afersis and one reason is because of Diety Magic. The divide between religions is not equal, however.

List religions and how many follow them (before Afersis Act 3)
Religion Amount of followers
Reuniteism 80%
Coperum 7%
Tree of life 4%
Atheists 3.5%
Sangusism 2.5%
Suneruism 1.5%
Moneruism 1%
Ocianism 0.3%
The Seers 0.1%
Others >0.1%